MicroSD cards»TOSHIBA»TOSHIBA 64GB microSD M401 ExPro UHS I U3 with adapter R95/W80 mb/s»(new)
Memory | |
Memory Technology | NAND Flash |
Memory Form Factor | Micro SDXC |
Storage Capacity | 64 GB |
Flash Memory Read Data Transfer Rate | 95 MB/sec |
Flash Memory Write Data Transfer Rate | 80 MB/sec |
Speed Class Rating | UHS-I U3 |
Power | |
Nominal Supply Voltage | 3.3 V |
Miscellaneous | |
Package Type | Retail |
Included Accessories | SD Adapter |
Dimensions & Weight Device | |
Depth (mm) | 15 mm |
Height (mm) | 1 mm |
Width (mm) | 11 mm |
Nominal Weight | 0.0004 kg |
Warranty | |
Warranty Products returnable | Yes |
Warranty validation Criteria | Serial Number |
Logistic | |
Pack Weight Brutto (kg) | 0 kg |
Pack Weight Netto (kg) | 0.008 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 0.08 kg |
Retail Packaging Net Weight Carton | 0.08 kg |
Retail Packaging Net Weight Plastic | 0.08 kg |
Memory | |
Memory Technology | NAND Flash |
Memory Form Factor | Micro SDHC |
Storage Capacity | 16 GB / 32 GB / 64 GB |
Flash Memory Read Data Transfer Rate | 95 MB/sec |
Flash Memory Write Data Transfer Rate | 80 MB/sec |
Speed Class Rating | UHS-I U3 |
Power | |
Nominal Supply Voltage | 3.3 V |
Miscellaneous | |
Package Type | Retail |
Included Accessories | SD Adapter |
Dimensions & Weight Device | |
Depth (mm) | 15 mm |
Height (mm) | 1 mm |
Width (mm) | 11 mm |
Nominal Weight | 0.0004 kg |
Warranty | |
Warranty Products returnable | Yes |
Warranty validation Criteria | Serial Number |
Logistic | |
Pack Weight Brutto (kg) | 0 kg |
Pack Weight Netto (kg) | 0.008 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 0 kg |
Retail Packaging Net Weight Carton | 0 kg |
Retail Packaging Net Weight Plastic | 0 kg |
- Card Type: microSD
- Memory Size GB: 64
- Card Class: 10
- UHS - I/II: UHS-1
- Speed ( r/wr) Mb/s: 95/80
- Manufacturer: TOSHIBA
- With Card Reader: yes
- UHS-I: yes
- Warranty: 24
- U3: yes