Бесзеркальная камера»Sony»A6000 kit, Silver, 24MP, 16-50mm»(new)
Product name: | Sony A6000 Standard Zoom kit, Silver, 24MP, 16-50mm, Exmor APS HD CMOS sensor, 3.0" LCD, HD 1080i movie, BIONZ, Intelligent AUTO, Sweep Panorama with 3D, HDMI mini, Media: Memory Stick PRO, SD/SDHC & SDXC card, Li-Ion batt. |
Product ID: | 131499 |
MPN: | ILCE6000LS.CEC |
EAN/UPC barcodes: | 4905524974409 |
Image sensor: | Pixel Gross : Approx. 24.7 megapixels Focal Length Conversion Factor : 1.5x Color Filter System : RGB primary color Effective Picture Resolution : Approx. 24.3 megapixels Anti Dust : Charge protection coating on Optical Filter and ultrasonic vibration mechanism Imaging Sensor : Exmor™ APS HD CMOS sensor (23.5 X 15.6mm) Processor : BIONZ X™ image processor |
Lens: | Mount Material : Metal Optical Zoom : Approx. 3x Direct Manual Focus : Yes Low Noise During Movie Capture : Yes Lens Stabilization : Optical SteadyShot Macro Mode : Yes Minimum Focus Distance : 9-13/16'' (.25m) (W) - 11-13/16'' (0.3m) (T) AF for Movie Capture : Fast Hybrid AF Magnification : 0.215x Lens Groups-Elements : 8 groups, 9 elements (4 aspheric surfaces) Lens Type : Sony E-mount Lens Weight : 4.1 oz (116 g.) Dimensions (Max. Diameter x Length) : 2-5/8" x 1-13/16 (64.7 x 29.9mm) Aperture (Max.) : f/3.5 - 5.6 Aperture (Min.) : f/22 - F32 Maximum Magnification : 0.215x Aspheric Elements : 1 ED element, 3 aspheric elements Aperture Blade : 7 Blades Digital Zoom : Approx. 4x Lens Mount Type : Sony E-mount lenses EV Compensation : Still images: +/-3.0 EV (1/3EV steps selectable) Movies: +/-2.0 EV (1/3EV steps selectable) Filter Diameter : 40.5mm Focal Length (35mm equivalent) : 24mm - 77mm Exterior Finish : Black (NEX-5T/B) Angle of View : 83°-32° |
Focusing: | Focus Features : Lock-on AF, Eye AF, Predictive control, Focus lock, AF illuminator (with Built-in LED type) Approx. range; 0.3- approx. 3.0m (with E PZ 16-50mm F3.5-5.6 OSS lens attached) AF Illuminator : Built-in LED, Range: approx. 3' 4” - 9' 9” (0.3m-3.0m) Focus Sensitivity : EV0 to EV20 (ISO100 equivalent with F2.8 lens attached) Focus Area : Wide (179 points phase-detection AF, 25 points contrast-detection AF), Zone, Center-weighted, Flexible Spot (Small, Medium, Large) Focus Points : 179 points (phase-detection AF) 25 points (contrast-detection AF) AF Modes : AF-A (Automatic AF), AF-S (Single-shot AF), AF-C ( Continuous AF), DMF (Direct Manual Focus), Manual Focus Focus System : Fast Hybrid AF(phase-detection AF/contrast-detection AF) |
Exposure control: | D-Range Optimizer : Off, Dynamic Range Optimizer (Auto/Level (1-5)), Auto High Dynamic Range (Auto Exposure Difference, Exposure Difference Level (1-6 EV, 1.0 EV step)) Auto Exposure Lock : Yes with AE lock button (AE also locked when shuter button is halfway: Auto/On/Off selectable) Exposure Compensation : Still images: ±5.0 EV(1/3EV, 1/2EV steps selectable) Movies: ±2.0 EV(1/3EV steps selectable) Picture Effect(s) : 13 modes: Posterization (Color, B/W), Pop Color, Retro Photo, Partial Color (R, G, B, Y), High Contrast Monochrome, Toy Camera, Soft High-key, Soft Focus, HDR Painting, Rich-tone Monochrome, Miniature, Watercolor, Illustration Exposure Settings : iAUTO, Superior Auto, Programmed AE (P), Aperture priority (A), Shutter priority (S), Manual (M), Memoru Recal (MR), Sweep Panorama, Scene Selection, Movie Scene Mode(s) : Portrait, Landscape, Macro, Sports Action, Sunset, Night Portrait, Night View, Hand-held Twilight, Anti Motion Blur Metering Modes : Multi-segment, Center-weighted, Spot Metering Sensitivity : EV 0 to 20 EV (at ISO100 equivalent, with F2.8 lens attached) Metering : Advanced 1200-zone evaluative metering ISO : Stills: ISO 100-25,600 selectable in 1/3 EV steps, Still Auto: ISO 100-25,000 selectable upper and lower limit, Movies: ISO 100-12,800 selectable in 1 EV steps, Movie Auto ISO 200-12,800 selectable upper and lower limit Noise Reduction : Long exposure NR: On/Off, available at shutter speeds longer than 1 sec., High ISO NR: Normal/Low/Off selectable, Multi-frame NR: Auto/ISO 100 to 51200 Creative Style : Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn leaves, Black & White, Sepia, Style Box(1-6), (Contrast (-3 to +3 steps), Saturation (-3 to +3 steps), Sharpness (-3 to +3 steps)) Color Temperature : 2500 to 9900K & Color Filter (G7 to M7: 15-steps, A7 to B7: 15-steps) White Balance Mode : Auto WB, Daylight, Shade, Cloudy, Incandescent, Fluorescent (Warm White, Cool White, Day White, Daylight), Flash, Color Temperature (2500 to 9900K) & Color Temp. Filter (G7 to M7: 15-steps, A7 to B7: 15-steps), Custom, Underwater Auto Exposure Bracketing : Cont. Bracket: x3 or x5 image in 1/3 EV, 1/2 EV, 2/3 EV, 1.0 EV, 2.0 EV, 3.0 EV increments, Single Bracket: x3 or x5 image in 1/3 EV, 1/2 EV, 2/3 EV, 1.0 EV, 2.0 EV, 3.0 EV increments, White Balance Bracket: Low (LO), high (HI) DRO Balance Bracket: Low (LO), high (HI) |
Shutter: | Shutter Speeds : Still images: 1/4000 to 30 sec., Bulb Movies: 1/4000 to 1/4 (in 1/3 step), up to 1/60 in AUTO mode, up to 1/30 in Auto Slow Shutter mode |
Viewfinder: | Type : 0.39" (1.0 cm) OLED electronic viewfinder (color), 1,440,000 dots Field of View : 100% (approx. 33° vewing angle) Magnification : Approx. 1.07x (35mm camera equivalent: Approx. 0.70x) with 50mm lens at infinity, -1m-1 diopter Diopter Adjustment : -4.0 to +3.0m-1 |
LCD monitor: | Peaking : Yes (Level setting: High/Mid/Low/Off, Color: White/Red/Yellow) Real-time image adjustment display : Yes (On/Off) LCD Type : 3.0" TFT LCD (921,600 dots) Coverage : 100% Angle Adjustment : Tilt up by approx. 90 degrees, down by approx. 45 degrees Histogram : Yes (On/Off) Live View : Continuous Live View Brightness Control : Auto, Manual (5 steps between -2 and +2), Sunny Weather mode Grid Display : Yes (Rule of Thirds, Square 4x6, Diagonal & Square 4x4, Off) Customization : Graphic Display, Display All Info, No Disp. Info, Histogram, For viewfinder Zebra : Yes (levels 70, ,75, 80, 85, 90, 95, 10, 100+, off) |
Flash: | Flash Bracketing : 1/3, 1/2, 2/3, 1.0, 2.0, 3.0 EV steps, 3/5 frames (1.0/2.0/3.0 EV : only 3 frames) selectable Flash Metering System : Pre-flash TTL Flash Compensation : ±3.0 EV (switchable between 1/3 and 1/2 EV steps) Flash Modes : Flash off, Auto flash, Fill-flash, Slow Sync., Rear Sync, Wireless, Red-eye reduction (On/Off) Guide Number : 6 (in meters at ISO 100) Flash Coverage : 16mm (focal length printed on lens body) Flash Type : Built-in, Pop-up |
Interface: | NFC : Yes (NFC Forum Type 3 Tag compatible, One-touch remote, One-touch sharing) HDMI Terminal : HDMI® micro connector (Type-D) DC IN : Yes via optional AC-PW20AM (sold separately) Memory Card Slot : Dual compatibility slot: Memory Stick PRO Duo™/Pro-HG Duo™/PRO-HG HX Duo™ media - SD, SDHC and SDXC memory card HD Output : HDMI micro connector (Type-D) BRAVIA Sync (link menu) PhotoTV HD 4K Still Image playback via HDMI to compatible 4K TV Wi-Fi : Yes(Wi-Fi Compatible, IEEE 802.11b/g/n(2.4GHz band) ) Accessory Shoe : MI (Multi-interface shoe), Standard ISO 518:2006 design with multi-pin configuration for additional accessories A/V Remote Terminal : Yes, via optional RM-DSLR2 wired Multi-terminal remote Tripod Mount : Yes (1/4" diameter, 20 threads per inch) Remote Commander : Yes, via optional RM-VPR1 USB Port(s) : USB 2.0 Hi-speed (mass-storage, MTP) |
Power supply: | Battery Type : InfoLITHIUM® NP-FW50 (7.2V) Power Consumption (in LCD Screen Operation) : Approx. 2.4W (still images, with E PZ 16-50mm F3.5-5.6 OSS lens) External Power : AC Adaptor AC-PW20 Number of Still Images : Approx. 310 shots (Viewfinder), Approx. 360 shots (LCD monitor) (CIPA standard) Battery Capacity : 1080 mAh Power Consumption (in View Finder Operation) : Approx. 2.8W (still images, with E PZ 16-50mm F3.5-5.6 OSS lens) |
Dimensions: | 120mm x 67mm x 45mm |
Weight: | 344 g |
Software: | Operating System Compatibility : supported, Windows Image Mastering API(IMAPI) Ver.2.0 or later is required to use the function for creating discs.) Windows Vista® SP2 (Starter Edition is not supported) Windows® 7 SP1; Windows® 8; Mac OS X (10.6-10.8) Supplied Software : Supplied Software: PlayMemories Home, Image Data Converter Version 4 |
Gross weight: | 1.12 kg. |
Warranty: | 24 month(s) |
- Система крепежа : Sony-E
- Размер сенсора ": APS-C
- Цвет: silver
- Комплектация: kit
- Мегапиксели: 24,7
- Мегапиксели: 24,3
- Видоискатель: yes
- Тип дисплея: tilting
- Тип дисплея: tilting
- Wi-Fi (безпроводное подключение): yes
- Пыле-влаго защита: yes
- Встроенная вспышка: yes
- Размер см. ( D x L ): 120 x 66.9 x 45.1mm
- Вес ( гр. ): 344 g.(body)
- Гарантия: 24
- Тип карты памяти: SD/SDHC/SDXC/Memorystick
- Размер дисплея: 3
LEXAR
LEXAR PROFESSIONAL 64GB 633X SDXC R95/W45 mb/s , V30 , UHS-I...
21.20 17.80 €
Клубная цена: 19.87 €
В корзину |
in shop(izpardosana)!
LEXAR
LEXAR PROFESSIONAL 128GB 633X SDXC R95/W45 mb/s , V30 ,UHS-I...
41.31 32.50 €
Клубная цена: 38.73 €
В корзину |
in shop(izpardosana)!
Hahnel
POWERSTATION UNIPAL PLUS BATTERIES CHARGERS for DSLR, AA , AAA...
37.67 29.99 €
Клубная цена: 34.77 €
В корзину |
in shop(izpardosana)!
В корзину |
NavPieejams/NoStock
В корзину |
in shop / uz vietas
Nissin
I40 SONY Multi Interface Shoe (MIS) / for A7 , NEX , A99 , a6000
174.84 168.88 €
Клубная цена: 169.99 €
В корзину |
5-8 work day
В корзину |
pre-order
В корзину |
pārtraukta
LEXAR
LEXAR PROFESSIONAL 32GB 633X SDHC R95/W20 mb/s , V10 , UHS-I...
11.23 9.99 €
Клубная цена: 10.53 €
В корзину |
in shop(izpardosana)!
LEXAR
LEXAR PROFESSIONAL 64GB 633X SDXC R95/W45 mb/s , V30 , UHS-I...
21.20 17.80 €
Клубная цена: 19.87 €
В корзину |
in shop(izpardosana)!
В корзину |
in shop / uz vietas
В корзину |
pārtraukta ražošana
LEXAR
LEXAR PROFESSIONAL 128GB 633X SDXC R95/W45 mb/s , V30 ,UHS-I...
41.31 32.50 €
Клубная цена: 38.73 €
В корзину |
in shop(izpardosana)!
В корзину |
pārtraukta
В корзину |
pārtraukta ražošana
В корзину |
5-7 work day
Nissin
I60A SONY Multi Interface Shoe (MIS) / for A7 , NEX , A99 , a6000
300.04 224.99 €
Клубная цена: 248.61 €
В корзину |
5-8 work day